| MODEL | SUN INVM HF - Pro 3KW | SUN INVM HF- Pro5KW |
| Rated Power | 3KVA/3KW | 5KVA/5KW |
| PV INPUT (DC) |
| Max. PV Array Power | 4000 W |
| Nominal PV Voltage | 240VDC |
| PV Array MPPT Voltage Range | 120~450VDC |
| Max. PV Array Open Circuit Voltage | 500VDC |
| Max.Charging Current(AC + solar) | 80Amp |
| AC INPUT(AC) |
| Nominal Input Voltage | 230VAC |
| Low Loss Voltage | 170VAC±7V(UPS);90VAC±7V(Appliances) |
| Low Loss Return Voltage | 180VAC±7V(UPS);100VAC±7V(Appliances) |
| High Loss Voltage | 280VAC±7V |
| High Loss Return Voltage | 270VAC±7V |
| Max. AC Input Voltage | 300VAC |
| Nominal Input Frequency | 50Hz/60Hz (Auto detection) |
| Transfer Time | 10ms typical(UPS);20ms typical(Appliances) |
| BATTERY MODE OUTPUT (AC) |
| Nominal Output Power | 3KVA/3KW | 5KVA/5KW |
| Surge Power | 6000VA | 10000VA |
| Nominal Output Voltage | 230VAC±5% |
| Output Waveform | Pure Sinewave |
| Efficiency (DC to AC)(Peak) | 93% |
| UTILITY CHARGER |
| Nominal DC Voltage | 24VDC | 48VDC |
| Maximum Charging Current | 60Amp |
| Bulk Charging Voltage | Flooded Battery | 29.2VDC | 58.4VDC |
| AGM/Gel Battery | 28.2VDC | 56.4VDC |
| Floating Charging Voltage | 27VDC | 54VDC |
| OverCharge Protection | 33VDC | 63VDC |
| GENERAL |
| PHYSICAL |
| Dimension, D× W × H (mm) | 100 × 300 × 440 |
| Net Weight (kgs) | 9 | 10 |
| Communication Port | RS-232/USB |
| ENVIRONMENT |
| Humidity | 5 ~ 95% RH (Non condensing) |
| Operating Temperature | -10 to 55°C |
| Altitude | 0 ~ 1000 m |