
Product Features
Performance Characteristic
CPU Technology control
Big Charging current. up to 70Amp.
Intelligent LED/LCD display:Grid powe.battery.ACoutput.Fault.Saving.Low voltage.Charging.
Charging curren.Battery capacity.
Intelligent battery management for maximumbattery life
Automatically switch between the grid andinverter mode
Transfer time is below 4 ms if the gridpower are cutted off
220V/110V AC 50/60Hz is optional
It can work with the generator
Intelligent fan control mode.The fan work at Temperature ≥30℃.the inverter will protect by itself at temperature ≥100℃
Technical data
LCD Display Data
Input/Output voltage | Output Power | Battery Voltage | Charge current | Input Frequency | Charge current setting |
Language Version:Chinese/English/French/Russian | Charging voltage setting | Battery Capacity setting | Battery type setting | Solar Prior Grid prior setting | Energy saving |
CommunicationData
Current | Rated power of load | Input/output voltage | Frequency |
Battery capacity | Temperature | Remote control operation | Record of history data |
TechnicalData POWER SUN
AC output Load | VMI-D 500W | VMI-D800W | VMI-D 1000W |
Nominal AC voltage Optional 220V/120V | 220V/200-240V 120V/105V-132V | 220V/200-240V 120V/105V-132V | 220V/200-240V 120V/105V-132V |
Nominal AC frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Continuous AC power for 3 hours 25℃ | 500W | 800W | 1000W |
Continuous AC power 25℃ | 450W | 720W | 900W |
Nominal AC current/ Max.AC current(peak) | 2.0A/6.0A 1ms 3.75A/11.25A 1ms | 3.27A/9.8A 1ms 6.0A/18A 1ms | 4.1A/12.3A 1ms 7.5A/22.5A 1ms |
THD output voltage | ≤3% | ≤3% | ≤3% |
Power Factor | 0.9 | 0.9 | 0.9 |
AC input(generator or grid) |
|
|
|
AC input voltage/range | 220V/165-270V 120V/105V-132V | 220V/165-270V 120V/105V-132V | 220V/165-270V 120V/105V-132V |
AC input frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Battery DC input |
|
|
|
Battery voltage/range Optional | 12V/10-16V 24V/20-32V 48V/40-64V | 12V/10-16V 24V/20-32V 48V/40-64V | 12V/10-16V 24V/20-32V 48V/40-64V |
Max.battery charging current/continuous charging current at 25℃ | 30A/10-30A | 30A/10-30A | 30A/10-30A |
Battery type/Battery Capacity | Lead acid 100-1000Ah | Lead acid 100-1000Ah | Lead acid 100-1000Ah |
Charge control mode | 3 stage | 3 stage | 3 stage |
Efficiency/Self-consumption |
|
|
|
Max.efficiency | >85% | >85% | >85% |
Self-consumption with no load | 0.7A | 0.8A | 1.0A |
Self-consumption with no load /standby/for LCD type only | 0.1A | 0.1A | 0.1A |
Full intellective protection | Over voltage/over charge/AC short circuit/overload/battery discharge voltage/battery over voltage/overtemperature/over current/overheat protection/ dc polarity label | ||
Transfer time | ≤ 4ms | ||
Dimenstion(L×W×H) mm | 384×190×142 | 424×190×177 | 424×190×177 |
Net Weight KG | 18 | 22 | 24 |
Operating temperature range | -20℃ ~ 45℃ | -20℃ ~ 40℃ | -20℃ ~ 45℃ |
Degree of protection according to IEC60529 | IP20 | IP20 | IP20 |
Noise emission typical | ≤30dB (1M) | ≤30dB (1M) | ≤30dB (1M) |
Permissible value for relative humidity | 0% ~ 95% | 0% ~ 95% | 0% ~ 95% |
Accessories |
|
|
|
DC terminal | Anderson connector | Anderson connector | Anderson connector |
AC terminal | Europe terminal | Europe terminal | Europe terminal |
Warranty | 2year | 2year | 2year |
Certificate | CE/ISO9001 | CE/ISO9001 | CE/ISO9001 |
Instruction Manual | yes | yes | yes |
Optional Function |
|
|
|
Battery Cable | Optional | Optional | Optional |
Interface USB/RS232 | Optional | Optional | Optional |
SNMP Card | Optional | Optional | Optional |
Software CD | Optional | Optional | Optional |
Internet monitor | Optional | Optional | Optional |
Remoted control | Optional | Optional | Optional |
DC reverse polarity protection | Optional | Optional | Optional |
Automatically restart after cut off | Optional | Optional | Optional |
Split phase 220V/110V+-5%:output | Optional | Optional | Optional |
Alarm at inverter mode/silence | Optional | Optional | Optional |
LCD Display | Optional | Optional | Optional |